1976 Information
1976 Schedule
1976 Roster
1976 GML West Standings
1976 Class I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
8-7 5-3 3-4 94 44 50 86 39 47

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Gary Lefebvre 15 103 60 54 13 24 23 0 1 0 26 4 5 6 0 1 0 21 0 .444 .481 .492
Rick Campbell 15 105 52 34 5 13 11 2 0 0 15 12 17 2 0 1 0 10 0 .382 .441 .588
John Brigante 6 10 9 9 1 3 3 0 0 0 3 1 0 3 0 0 0 0 0 .333 .333 .333
John Kresser 15 107 62 44 16 14 12 2 0 0 16 10 17 6 1 0 0 10 0 .318 .364 .516
John Pike 14 100 54 48 14 15 10 4 0 1 22 9 3 10 2 1 0 3 0 .313 .458 .377
Tom Robideau 15 105 60 45 12 13 11 2 0 0 15 3 11 4 2 2 0 9 1 .289 .333 .448
Jay Rainville 15 100 52 42 7 11 6 2 3 0 19 15 6 7 1 1 2 10 1 .262 .452 .353
Garth Viens 15 99 48 42 6 9 8 1 0 0 10 5 5 11 0 1 0 2 0 .214 .238 .298
Dave Robideau 8 41 10 10 0 2 2 0 0 0 2 2 0 2 0 0 0 0 0 .200 .200 .200
Duane Crowley 6 19 8 7 3 1 1 0 0 0 1 0 1 3 0 0 0 4 2 .143 .143 .250
Linc Yarbrough 15 104 56 41 12 4 4 0 0 0 4 0 14 8 1 0 0 7 1 .098 .098 .339
Dave Prescott 14 74 29 24 4 2 1 1 0 0 3 0 4 6 0 1 0 0 0 .083 .125 .214
Jeff Belanger 5 8 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Chris Jarvis 2 11 3 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000
Jim Horton 7 32 10 8 1 0 0 0 0 0 0 1 1 3 0 1 0 2 0 .000 .000 .111
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 15 108 514 412 94 111 92 14 4 1 136 62 84 75 7 9 2 78 5 .269 .330 .400

Fielding

Name PO A E TC F% Position
John Kresser 16 37 1 54 .981 P, 3B
John Pike 124 12 3 139 .978 1B
Dave Prescott 7 14 1 22 .955 P, OF
Garth Viens 16 0 1 17 .941 OF
Jim Horton 22 6 2 30 .933 P, C
Jay Rainville 38 7 5 50 .900 C, OF
Rick Campbell 14 3 2 19 .895 P, 1B, OF
Linc Yarbrough 31 4 5 40 .875 C, OF
Dave Robideau 3 16 3 22 .864 P, 3B, OF
John Brigante 2 2 1 5 .800 2B
Gary Lefebvre 20 19 10 49 .796 2B, SS
Tom Robideau 20 28 20 68 .706 P, SS
Jeff Belanger 0 0 0 0 .--- P, OF
Duane Crowley 0 0 0 0 .--- OF
Chris Jarvis 0 0 0 0 .--- 3B
Name PO A E TC F% Position
Totals 313 148 54 515 .895  

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Rick Campbell 2 0 0 0 1.00 7 2 0 0 4 5 1 5 10 0 36
Dave Robideau 6 4 1 0 3.30 29-2/3 4 2 0 30 24 14 10 13 0 132
Dave Prescott 10 3 6 0 3.46 52-2/3 8 6 0 46 44 26 40 7 0 224
Jeff Belanger 3 0 0 0 4.00 7 1 0 0 5 5 4 3 5 0 40
John Kresser 2 1 0 0 4.20 5 0 0 0 4 3 3 5 2 0 20
Jim Horton 1 0 0 0 4.20 1-2/3 0 0 0 2 2 1 2 1 0 10
Tom Robideau 1 0 0 0 15.75 1-1/3 0 0 0 3 3 3 1 1 0 8
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 25 8 7 0 3.49 104-1/3 15 8 0 94 86 52 66 39 0 470