1980 Information
1980 Schedule
1980 Roster
1980 NVAC Division II Standings
1980 Division II Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
7-10 3-6 4-4 72 35 37 87 53 34

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Tom Hamlin 17 121 59 55 8 21 17 3 1 0 26 13 2 8 1 1 0 14 2 .382 .473 .414
John Yandow 17 121 60 54 11 16 13 3 0 0 19 3 2 7 3 0 1 5 1 .296 .352 .350
Mick McKenzie 17 117 55 44 6 13 12 1 0 0 14 11 8 6 2 1 0 2 1 .295 .318 .426
Mike Redel 13 66 15 14 2 4 3 1 0 0 5 0 1 5 0 0 0 1 0 .286 .357 .333
David Lavigne 15 95 52 46 6 12 9 2 1 0 16 9 0 10 1 1 4 12 0 .261 .348 .255
George Desorcie 2 8 4 4 0 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .250 .250 .250
Bill Delaney 17 104 40 34 3 8 7 1 0 0 9 0 2 2 1 3 0 0 0 .235 .265 .297
John Dubuque 17 121 67 51 14 12 9 1 1 1 18 7 13 11 0 3 1 7 0 .235 .353 .385
Gary Slack 14 80 40 25 5 5 5 0 0 0 5 3 13 10 0 0 2 5 0 .200 .200 .450
Rick Harrison 17 111 64 45 7 9 9 0 0 0 9 8 12 15 0 5 2 7 0 .200 .200 .356
Mark Daubenschmidt 16 96 44 36 8 7 5 0 1 1 12 8 6 11 2 0 0 2 0 .194 .333 .341
Jay Dashnow 13 79 20 17 2 2 2 0 0 0 2 0 2 11 1 0 0 0 0 .118 .118 .250
Greg Newton 11 27 13 12 0 1 1 0 0 0 1 0 1 1 0 0 0 1 0 .083 .083 .154
Adam Viens 9 20 4 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 .000 .000 .000
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 17 121 537 441 72 111 93 12 4 2 137 63 62 103 11 14 10 56 4 .252 .311 .351

Fielding

Name PO A E TC F% Position
George Desorcie 8 1 0 9 1.000 1B
Adam Viens 4 5 0 9 1.000 P, OF
Mike Redel 6 1 0 7 1.000 OF
Mick McKenzie 119 20 3 142 .979 C
John Dubuque 74 9 2 85 .976 P, 1B
David Lavigne 14 0 1 15 .933 P, OF
Jay Dashnow 12 1 1 14 .929 OF
Bill Delaney 21 24 6 51 .882 2B, 3B
Rick Harrison 14 23 5 42 .881 P, 2B, SS
Gary Slack 6 1 1 8 .875 C, OF
John Yandow 23 20 7 50 .860 P, 2B, 3B, SS, OF
Mark Daubenschmidt 30 0 6 36 .833 1B, OF
Tom Hamlin 19 26 23 68 .662 2B, 3B, SS
Greg Newton 1 0 4 5 .200 OF
Name PO A E TC F% Position
Totals 351 131 59 541 .891

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
John Dubuque 9 2 1 0 1.38 30-1/3 4 0 0 18 15 6 36 3 2 139
Rick Harrison 9 2 4 0 2.02 34-2/3 7 3 0 34 33 10 26 18 2 160
David Lavigne 5 0 0 0 2.25 9-1/3 1 0 0 3 7 3 9 13 1 44
Adam Viens 7 1 1 0 2.50 14 0 0 0 5 8 5 11 11 0 59
John Yandow 8 2 4 0 3.42 28-2/3 5 2 0 29 24 14 28 13 4 146
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 38 7 10 0 2.27 117 17 5 0 89 87 38 110 58 9 548