1982 Information
1982 Schedule
1982 Roster
1982 NVAC Division II Standings
1982 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
16-3 10-1 6-2 178 111 67 89 45 44

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Jeremy Goulet 6 12 5 4 1 2 2 0 0 0 2 3 1 1 0 0 0 1 0 .500 .500 .600
John Bond 19 131 83 72 24 34 25 3 5 1 50 20 9 10 1 1 0 14 3 .472 .694 .537
Tom Bergeron 17 82 24 20 7 7 7 0 0 0 7 3 4 4 0 0 0 0 0 .350 .350 .458
Mike Battistini 18 118 68 60 11 21 19 1 1 0 24 18 4 7 0 2 2 6 1 .350 .400 .379
Scott Weinheimer 19 125 72 64 15 21 17 3 1 0 26 15 7 7 0 1 0 6 2 .328 .406 .394
Doug Bergstein 19 132 83 67 24 22 20 0 2 0 26 11 13 12 1 2 0 19 2 .328 .388 .444
Paul Choiniere 19 133 73 49 24 16 9 2 3 2 30 9 21 18 1 0 2 11 1 .327 .612 .521
Brian Bittner 19 132 81 56 23 18 15 0 0 3 27 19 21 19 2 0 2 21 0 .321 .482 .506
Mike Brochu 19 132 85 79 27 25 21 2 1 1 32 15 5 12 1 0 0 14 2 .316 .405 .365
Bob Degree 16 59 35 30 5 9 8 0 1 0 11 8 5 9 0 0 0 0 0 .300 .367 .400
Pat Bouffard 18 99 53 48 9 13 10 1 1 1 19 7 2 10 3 0 0 4 3 .271 .396 .340
Sean Mulcahy 10 63 31 25 5 5 4 0 1 0 7 4 6 6 0 0 0 4 0 .200 .280 .355
Paul Balboni 5 8 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 3 0 .000 .000 .333
Roy Wallace 3 10 4 3 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 .000 .000 .250
Brent Dashnow 9 11 5 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Jim Tudhope 5 8 0 0 0 Did Not Bat 0 0 .--- .--- .---
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 19 135 705 584 178 193 157 12 16 8 261 134 100 116 9 6 6 103 14 .330 .447 .432

Fielding

Name PO A E TC F% Position
Pat Bouffard 14 0 0 14 1.000 P, OF
Brent Dashnow 6 0 0 6 1.000 C, OF
Jeremy Goulet 0 3 0 3 1.000 P, OF
Jim Tudhope 1 1 0 2 1.000 2B, 3B
Roy Wallace 0 1 0 1 1.000 OF
Brian Bittner 119 18 3 140 .979 C
Sean Mulcahy 64 0 3 67 .955 1B
Mike Brochu 25 5 2 32 .938 OF
Scott Weinheimer 46 40 7 93 .925 P, 2B
John Bond 45 26 7 78 .910 P, 1B, 3B, OF
Bob Degree 26 1 3 30 .900 P, 1B, OF
Tom Bergeron 9 19 4 32 .875 2B, 3B
Paul Choiniere 18 1 3 22 .864 OF
Doug Bergstein 11 19 5 35 .857 P, SS, OF
Mike Battistini 15 21 12 48 .750 P, SS, OF
Paul Balboni 0 0 0 0 .--- OF
Name PO A E TC F% Position
Totals 399 155 49 603 .919

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Scott Weinheimer 1 1 0 0 0.00 2-2/3 0 0 0 1 0 0 2 1 0 10
Doug Bergstein 12 8 0 1 2.58 59-2/3 7 6 0 56 32 22 57 21 0 262
Mike Battistini 10 6 3 0 2.82 54-2/3 9 5 0 46 33 22 40 27 1 233
Pat Bouffard 2 1 0 0 3.00 4-2/3 1 0 0 8 8 2 3 4 1 28
Jeremy Goulet 2 0 0 1 7.74 6-1/3 1 0 0 13 8 7 4 6 2 37
John Bond 2 0 0 0 9.80 5 1 0 0 10 7 7 4 3 0 29
Bob Degree 1 0 0 0 -.-- 0 0 0 0 0 1 1 0 1 0 1
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 30 16 3 2 3.21 133 19 11 0 134 89 61 110 63 4 600