1988 Information
1988 Schedule
1988 Roster
1988 Metro League Standings
1988 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
3-13 1-7 2-6 100 57 43 180 102 78

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Scott Benoit 16 114 64 60 19 27 22 2 1 2 37 12 2 9 2 0 0 12 2 .450 .617 .484
Joe Goodreau 12 65 33 27 8 11 11 0 0 0 11 3 5 4 1 0 0 1 1 .407 .407 .515
Scott Hinman 16 76 38 36 6 14 12 1 1 0 17 7 2 4 0 0 0 3 0 .389 .472 .421
Kevin Grabowski 16 108 61 52 15 19 13 1 0 5 35 14 8 19 0 0 1 5 0 .365 .673 .443
Mike Myers 16 114 64 60 7 17 12 2 0 3 28 21 2 7 0 0 2 1 1 .283 .467 .297
Jim Covey 14 57 16 15 4 4 3 1 0 0 5 2 0 0 0 1 0 1 0 .267 .333 .267
Shea Lamphere 16 114 63 51 13 12 7 4 0 1 19 6 11 7 0 1 0 8 0 .235 .373 .371
Matt Holton 10 20 9 9 1 2 2 0 0 0 2 1 0 6 0 0 0 0 0 .222 .222 .222
Jamie Young 16 106 52 46 8 10 7 1 0 2 17 3 5 6 1 0 0 2 0 .217 .370 .308
Glenn Milisci 16 76 37 34 6 7 3 3 0 1 13 1 3 12 0 0 0 3 0 .206 .382 .270
Dave Thibault 13 93 40 34 5 7 5 1 0 1 11 7 3 3 0 2 1 0 0 .206 .324 .263
Marc Langlois 15 44 19 15 4 3 3 0 0 0 3 1 4 6 0 0 0 1 0 .200 .200 .368
Heath Leamon 9 15 7 6 2 1 1 0 0 0 1 0 1 2 0 0 0 0 0 .167 .167 .286
Mickey Sears 5 19 7 7 1 1 1 0 0 0 1 1 0 2 0 0 0 0 0 .143 .143 .143
Collin Frisbie 14 72 12 9 0 0 0 0 0 0 0 0 2 5 1 0 0 0 0 .000 .000 .250
Steve Daviau 13 26 13 9 1 0 0 0 0 0 0 0 4 6 0 0 0 0 1 .000 .000 .308
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 16 114 535 470 100 135 100 16 2 15 200 79 52 98 5 4 4 37 5 .287 .426 .362

Fielding

Name PO A E TC F% Position
Joe Goodreau 23 0 1 24 .958 1B, OF
Kevin Grabowski 68 14 4 86 .953 P, 1B
Scott Benoit 34 2 2 38 .947 OF
Collin Frisbie 55 9 5 69 .928 C, OF
Mike Myers 66 19 7 92 .924 P, C, 2B
Dave Thibault 9 35 9 53 .830 P, SS
Shea Lamphere 18 24 9 51 .824 P, 3B, SS
Matt Holton 7 0 2 9 .778 C, 2B
Jim Covey 23 5 9 37 .757 P, 1B, 3B, SS, OF
Scott Hinman 7 6 5 18 .722 2B, 3B
Glenn Milisci 3 1 2 6 .667 OF
Mickey Sears 1 3 2 6 .667 P, 1B, OF
Jamie Young 7 10 10 27 .630 P, 2B, 3B, OF
Heath Leamon 3 1 4 8 .500 2B, 3B, OF
Marc Langlois 0 1 2 3 .333 OF
Steve Daviau 0 0 0 0 .000 OF
Name PO A E TC F% Position
Totals 324 130 73 527 .861

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Dave Thibault 3 0 1 0 4.20 10 1 0 0 12 11 6 10 5 0 50
Kevin Grabowski 6 1 4 0 4.47 31-1/3 6 2 0 33 51 20 26 28 4 172
Jamie Young 8 2 1 0 5.17 23 3 0 0 17 28 17 19 29 4 126
Shea Lamphere 11 0 3 1 6.72 16-2/3 2 0 0 33 31 16 13 14 1 108
Jim Covey 7 0 2 0 10.50 15-1/3 2 0 0 35 32 23 12 15 0 101
Mickey Sears 4 0 2 0 10.50 7-1/3 2 0 0 12 17 11 7 13 1 46
Mike Myers 3 0 0 0 14.54 4-1/3 0 0 0 8 10 9 4 8 0 30
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 42 3 13 1 6.61 108 16 2 0 150 180 102 91 112 10 633