1994 Information
1994 Schedule
1994 Roster
1994 Metro League Standings
1994 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Total Hm Rd Total Hm Rd
8-10 2-6 6-4 99 14 85 110 52 58

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Dan Wahlstrom 6 7 7 4 4 2 2 0 0 0 2 0 3 1 0 0 0 0 0 .500 .500 .714
Adam Sicard 12 21 6 6 4 3 2 0 1 0 5 1 0 2 0 0 0 1 0 .500 .833 .500
Jeremy Dostie 7 11 10 7 2 3 3 0 0 0 3 1 3 1 0 0 0 0 0 .429 .429 .600
Sean Murphy 16 108 59 46 17 18 9 4 4 1 33 10 10 3 2 0 1 5 1 .391 .717 .508
Neil Scichitano 10 48 22 21 1 7 6 1 0 0 8 5 1 5 0 0 0 1 0 .333 .381 .364
Kenny Boucher 15 94 41 40 5 13 10 2 1 0 17 6 1 8 0 0 0 2 0 .325 .425 .341
Todd Charlebois 15 53 18 16 5 5 1 3 1 0 10 5 2 7 0 0 0 2 4 .313 .625 .389
Jeff Simays 17 114 68 53 16 14 12 1 0 1 18 9 12 5 2 1 0 6 1 .264 .340 .418
Joe Manahan 18 124 64 57 5 12 11 1 0 0 13 7 3 6 1 2 1 4 0 .211 .228 .258
Mike Johnson 18 118 55 49 7 10 9 0 0 1 13 3 5 18 1 0 0 4 0 .204 .265 .291
Steve Wood 18 126 55 46 9 9 9 0 0 0 9 5 9 4 0 0 0 4 1 .196 .196 .327
John Hill 18 116 59 51 9 10 8 2 0 0 12 9 7 11 0 1 0 3 1 .196 .235 .293
Marc Ferlo 10 62 35 31 5 6 5 0 0 1 9 8 2 9 0 0 2 6 0 .194 .290 .229
Craig Bessette 18 120 60 47 7 6 4 2 0 0 8 6 13 4 0 0 0 2 0 .128 .170 .317
Tom Belisle 18 128 45 40 1 4 3 1 0 0 5 1 3 12 1 1 0 0 0 .100 .125 .182
Bob Shangraw 2 2 2 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Tappan Little 11 38 12 8 1 0 0 0 0 0 0 0 3 4 1 0 0 0 0 .000 .000 .333
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 18 129 618 524 99 122 94 17 7 4 165 76 77 102 8 5 4 40 8 .233 .315 .338

Fielding

Name PO A E TC F% Position
Craig Bessette 82 5 3 90 .967 1B, 2B, OF
Tom Belisle 110 13 6 129 .953 C
Mike Johnson 24 5 2 31 .935 C, SS, OF
Sean Murphy 27 1 2 30 .933 OF
John Hill 32 6 3 41 .927 P, 1B, OF
Kenny Boucher 23 11 3 37 .919 P, 1B, 3B, SS
Marc Ferlo 10 1 1 12 .917 OF
Tappan Little 2 5 1 8 .875 P, OF
Joe Manahan 23 13 6 42 .857 2B
Jeff Simays 23 26 9 58 .845 3B, SS
Neil Scichitano 4 9 3 16 .813 P, 3B
Steve Wood 13 24 9 46 .804 P, 3B, SS
Todd Charlebois 4 0 2 6 .667 OF
Jeremy Dostie 0 0 0 0 .--- OF
Adam Sicard 0 0 0 0 .--- OF
Dan Wahlstrom 0 0 0 0 .--- 2B
Bob Shangraw Did Not Play Field
Name PO A E TC F% Position
Totals 377 119 50 546 .908

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Tappan Little 5 0 0 0 2.58 21-2/3 1 0 0 24 11 8 15 5 3 100
Neil Scichitano 7 2 3 0 3.28 36-1/3 6 3 0 42 33 17 31 25 5 183
Kenny Boucher 8 4 3 0 3.69 43-2/3 7 5 1 38 31 23 50 25 7 203
Steve Wood 3 0 1 0 5.53 6-1/3 1 0 0 13 11 5 1 1 1 36
John Hill 6 2 3 0 7.92 17-2/3 3 1 0 31 24 20 6 10 2 97
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 29 8 10 0 4.07 125-2/3 18 9 1 148 110 73 103 66 18 619