1996 Information
1996 Schedule
1996 Roster
1996 Metro League Standings
1996 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Neu Total Hm Rd Neu Total Hm Rd Neu
9-8 5-3 3-5 1-0 76 31 38 7 77 23 48 6

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Jason Bacigalupo 4 9 1 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Tom Hergenrother 17 122 61 50 12 21 17 0 3 1 30 15 9 6 1 0 1 3 0 .420 .600 .508
Steve Wood 17 122 62 51 9 18 14 4 0 0 22 9 8 4 3 0 0 3 2 .353 .431 .468
Jason Lestage 16 43 10 7 5 2 1 1 0 0 3 0 3 3 0 0 0 5 0 .286 .429 .500
Scott Tomasi 16 115 59 54 11 15 14 1 0 0 16 9 5 6 0 0 0 5 1 .278 .296 .339
Sean Chase 17 122 53 43 4 11 9 2 0 0 13 3 7 20 1 1 1 3 1 .256 .302 .365
Jeff Mongeon 17 119 54 45 6 10 8 2 0 0 12 4 5 3 3 0 1 3 1 .222 .267 .333
Tom Klingebiel 16 106 37 33 3 7 7 0 0 0 7 4 4 9 0 0 0 0 0 .212 .212 .297
Alan Hill 16 115 53 50 5 9 8 1 0 0 10 7 2 6 0 0 1 3 0 .180 .200 .208
Greg Sicard 8 14 7 6 1 1 1 0 0 0 1 1 0 3 1 0 0 0 0 .167 .167 .286
Jeremie Blondin 16 108 52 44 4 7 6 1 0 0 8 3 7 13 1 0 0 1 2 .159 .182 .288
Travis Hilton 17 122 55 44 8 6 6 0 0 0 6 6 9 9 0 0 2 4 1 .136 .136 .273
Pat Rogers 8 14 9 8 0 1 1 0 0 0 1 0 1 3 0 0 0 0 0 .125 .125 .222
Jim Dicesare 8 54 11 9 3 1 1 0 0 0 1 1 2 4 0 0 0 0 0 .111 .111 .273
Mike Bandy 3 3 2 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .000 .500
Tom Jackman 9 20 4 3 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .000 .000
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 17 122 530 449 76 110 94 12 3 1 131 63 63 90 10 1 7 30 8 .245 .292 .346

Fielding

Name PO A E TC F% Position
Tom Hergenrother 18 2 0 20 1.000 OF
Scott Tomasi 18 1 0 19 1.000 OF
Tom Jackman 2 1 0 3 1.000 2B
Jason Lestage 2 1 0 3 1.000 OF
Pat Rogers 2 0 0 2 1.000 1B
Jeff Mongeon 88 11 3 102 .971 P, C, 1B
Tom Klingebiel 78 12 6 96 .938 P, 1B
Steve Wood 19 33 4 56 .929 P, SS
Jim Dicesare 25 13 3 41 .927 P, 1B, 2B
Sean Chase 38 18 6 62 .903 C, 2B
Jeremie Blondin 23 1 3 27 .889 OF
Travis Hilton 17 28 6 51 .882 3B
Alan Hill 20 37 10 67 .851 P, 2B, SS
Greg Sicard 3 0 2 5 .600 1B
Mike Bandy 0 0 0 0 .--- OF
Jason Bacigalupo Did Not Play Field
Name PO A E TC F% Position
Totals 353 158 43 554 .922

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Jim Dicesare 2 2 0 0 0.00 9-2/3 1 0 0 6 6 0 11 10 0 52
Jeff Mongeon 2 0 1 0 1.56 9 1 1 0 6 6 2 5 3 0 40
Steve Wood 6 2 1 1 1.84 26-2/3 4 2 0 29 20 7 20 4 3 124
Alan Hill 7 3 3 1 2.42 37-2/3 5 5 0 23 22 13 35 27 2 168
Tom Klingebiel 6 2 3 0 3.23 34-2/3 6 4 0 40 23 16 21 13 2 158
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 23 9 8 2 2.26 117-2/3 17 12 0 104 77 38 92 57 7 542