1997 Information
1997 Schedule
1997 Roster
1997 Metro League Standings
1997 Division I Tournament Bracket

W-L Record Runs Scored Runs Allowed
Total Hm Rd Neu Total Hm Rd Neu Total Hm Rd Neu
5-13 1-6 4-6 0-1 47 14 31 2 100 42 52 6

Batting

Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Nate Malley 2 3 2 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500
Sean Chase 17 119 56 49 7 15 10 4 1 0 21 9 7 10 0 0 0 4 3 .306 .429 .393
Mike Bouffard 17 119 51 49 4 13 12 1 0 0 14 3 2 16 0 0 0 4 1 .265 .286 .294
Addison Bouchard 5 5 4 4 0 1 1 0 0 0 1 0 0 2 0 0 0 0 1 .250 .250 .250
Tom Klingebiel 18 126 52 48 3 12 9 2 1 0 16 8 4 12 0 0 0 1 0 .250 .333 .308
Travis Hilton 18 126 66 60 9 15 13 2 0 0 17 5 4 11 1 1 0 6 3 .250 .283 .308
Alan Hill 18 126 54 49 2 12 9 2 1 0 16 2 4 9 0 1 0 3 0 .245 .327 .302
Jeff Mongeon 18 126 61 58 7 14 13 1 0 0 15 3 1 9 0 1 1 5 2 .241 .259 .250
Mark Carpenter 18 126 38 27 7 5 4 1 0 0 6 2 8 12 2 1 0 4 4 .185 .222 .405
Mike Riley 2 14 6 6 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .167 .167 .167
Jason Lestage 18 126 38 35 2 5 3 1 1 0 8 4 2 16 1 0 0 1 1 .143 .229 .211
Mike Danaher 13 38 22 22 2 3 3 0 0 0 3 1 0 8 0 0 0 0 1 .136 .136 .136
Jim Dicesare 15 94 33 32 3 4 4 0 0 0 4 1 1 9 0 0 0 3 1 .125 .125 .152
Kyle Bergeron 8 14 10 10 0 1 1 0 0 0 1 0 0 3 0 0 0 0 0 .100 .100 .100
Tom Jackman 12 45 22 19 1 1 1 0 0 0 1 1 2 8 0 1 0 1 0 .053 .053 .143
Curtis Esden 8 22 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000
Jeremy Malley 7 18 6 5 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 .000 .000 .000
Jon Moore 1 7 0 0 0 Did Not Bat 0 0 .--- .--- .---
Name G I-P PAP AB R H 1B 2B 3B HR TB RBI BB SO HBP SAC SF SB CS AVG SLG OBP
Totals 18 126 523 477 47 103 85 14 4 0 125 39 35 131 4 6 1 32 17 .216 .262 .277

Fielding

Name PO A E TC F% Position
Curtis Esden 1 3 0 4 1.000 P, OF
Jeff Mongeon 107 20 6 133 .955 P, C, 1B, OF
Tom Klingebiel 74 9 4 87 .954 P, 1B, 3B
Sean Chase 36 18 4 58 .931 C, 2B, 3B
Mike Bouffard 40 6 4 50 .920 P, 3B, OF
Tom Jackman 4 5 1 10 .900 2B, OF
Alan Hill 25 26 6 57 .895 P, 2B, SS
Mark Carpenter 21 4 3 28 .893 1B, OF
Jason Lestage 21 1 3 25 .880 OF
Travis Hilton 17 34 12 63 .810 3B, SS
Jim Dicesare 8 19 7 34 .794 P, 2B, 3B, OF
Jeremy Malley 3 2 2 7 .714 2B, 3B
Addison Bouchard 0 0 0 0 .--- OF
Nate Malley 0 0 0 0 .--- 3B
Jon Moore 0 0 0 0 .--- OF
Kyle Bergeron Did Not Play Field
Mike Danaher Did Not Play Field
Mike Riley Did Not Play Field
Name PO A E TC F% Position
Totals 357 147 52 556 .906

Pitching

Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Jeff Mongeon 3 1 0 1 1.31 10-2/3 1 0 0 12 3 2 8 5 0 51
Tom Klingebiel 7 1 4 0 1.75 32 5 3 0 26 25 8 34 26 3 154
Alan Hill 9 2 5 1 3.44 40-2/3 7 4 0 41 35 20 51 26 1 189
Curtis Esden 6 0 0 0 4.54 12-1/3 0 0 0 12 11 8 5 5 1 58
Jim Dicesare 5 1 4 0 4.80 23-1/3 5 2 0 26 26 16 21 17 2 120
Name G W L SV ERA IP GS CG SHO H R ER SO BB HBP BF
Totals 30 5 13 2 3.18 119 18 9 0 117 100 54 119 79 7 572