Colchester HS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Metro League  Pitcher of record  Attend  Time 
Apr 14, 2014  at  Missisquoi Vall. UHS    10-11  L     10-8-4  11-5-2  7   0-1-0  0-1-0   N. Lamphere (L 0-1)  50  1:30 
  Apr 17, 2014    HARWOOD UHS    0-15  L     0-3-5  15-11-0  7   0-2-0  0-1-0   D. Sanderson (L 0-1)  50  1:30 
Apr 19, 2014    MOUNT ABRAHAM UHS    1-5  L     1-5-2  5-9-2  7   0-3-0  0-2-0   Olson (L 0-1)  50  1:30 
Apr 23, 2014    NORTH COUNTRY UHS    3-6  L     3-8-2  6-8-5  7   0-4-0  0-3-0   D. Sanderson (L 0-2)  50  1:30 
Apr 24, 2014  at  Mount Mansfield UHS  10-8       10-11-3  8-8-4  (8)   1-4-0  1-3-0   N. Lamphere (W 1-1)  50  1:45 
  Apr 28, 2014    CHAMPLAIN VALLEY UHS    2-9  L     2-5-7  9-9-3  7   1-5-0  1-3-0   D. Sanderson (L 0-3)  50  1:30 
Apr 30, 2014    SPAULDING HS    2-5  L     2-3-2  5-6-4  7   1-6-0  1-4-0   Olson (L 0-2)  77  1:45 
May 06, 2014    SOUTH BURLINGTON HS    2-4  L     2-7-3  4-5-2  7   1-7-0  1-5-0   D. Sanderson (L 0-4)  58  1:47 
May 08, 2014  at  St. Johnsbury Acad.    3-12  L     3-6-3  12-13-1  7   1-8-0  1-6-0   Olson (L 0-3)  50  1:30 
May 10, 2014    CHAMPLAIN VALLEY UHS    4-21  L     4-8-5  21-19-1  7   1-9-0  1-7-0   D. Sanderson (L 0-5)  84  2:25 
May 13, 2014  at  Essex HS    4-9  L     4-5-3  9-8-2  7   1-10-0  1-8-0   N. Lamphere (L 1-2)  76  1:55 
May 15, 2014  at  Milton HS  10-4       10-10-2  4-8-2  7   2-10-0  2-8-0   D. Sanderson (W 1-5)  93  2:05 
May 20, 2014  at  BFA-St. Albans    2-5  L     2-8-4  5-3-0  7   2-11-0  2-9-0   N. Lamphere (L 1-3)  50  1:30 
May 27, 2014    MIDDLEBURY UHS  5-3       5-12-4  3-10-3  7   3-11-0  3-9-0   Olson (W 1-3)  84  1:48 
May 28, 2014    BURLINGTON HS  3-2       3-11-2  2-6-1  (8)   4-11-0  4-9-0   D. Sanderson (W 2-5)  84  1:44 
May 29, 2014  at  Rice Memorial HS    1-7  L     1-4-0  7-10-1  7   4-12-0  4-10-0   Olson (L 1-3)  72  1:39 

* = Metro League Game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
Apr 14, 2014  at  Missisquoi Vall. UHS  27  10  18  10  .296 
  Apr 17, 2014    HARWOOD UHS   21  21  12  .229 
Apr 19, 2014    MOUNT ABRAHAM UHS   26  21  .216 
Apr 23, 2014    NORTH COUNTRY UHS   29  10  18  .233 
Apr 24, 2014  at  Mount Mansfield UHS   29  10  11  10  24  11  .265 
  Apr 28, 2014    CHAMPLAIN VALLEY UHS  25  21  .255 
Apr 30, 2014    SPAULDING HS   25  21  .236 
May 06, 2014    SOUTH BURLINGTON HS   26  21  .240 
May 08, 2014  at  St. Johnsbury Acad.   26  18  .239 
May 10, 2014    CHAMPLAIN VALLEY UHS  27  10  21  11  .245 
May 13, 2014  at  Essex HS   27  18  .240 
May 15, 2014  at  Milton HS   32  10  10  10  10  21  .247 
May 20, 2014  at  BFA-St. Albans   26  18  .251 
May 27, 2014    MIDDLEBURY UHS   28  12  21  .265 
May 28, 2014    BURLINGTON HS   33  11  24  10  .270 
May 29, 2014  at  Rice Memorial HS   24  18  .265 
   Totals        431  62  114  53  16  48  25  16  92  324  131  51  .265 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
Apr 14, 2014  at  Missisquoi Vall. UHS  6.0  11  10-11  4.67 
  Apr 17, 2014    HARWOOD UHS   7.0  11  15  11  10  0-15  8.08 
Apr 19, 2014    MOUNT ABRAHAM UHS   7.0  1-5  5.60 
Apr 23, 2014    NORTH COUNTRY UHS   6.0  3-6  5.65 
Apr 24, 2014  at  Mount Mansfield UHS   8.0  10-8  4.74 
  Apr 28, 2014    CHAMPLAIN VALLEY UHS  7.0  2-9  4.78 
Apr 30, 2014    SPAULDING HS   7.0  2-5  4.67 
May 06, 2014    SOUTH BURLINGTON HS   7.0  2-4  4.45 
May 08, 2014  at  St. Johnsbury Acad.   6.0  13  12  3-12  4.70 
May 10, 2014    CHAMPLAIN VALLEY UHS  7.0  19  21  15  4-21  5.76 
May 13, 2014  at  Essex HS   6.0  4-9  10  5.58 
May 15, 2014  at  Milton HS   7.0  13  10-4  10  5.27 
May 20, 2014  at  BFA-St. Albans   6.0  2-5  11  5.23 
May 27, 2014    MIDDLEBURY UHS   7.0  10  5-3  11  4.91 
May 28, 2014    BURLINGTON HS   8.0  3-2  11  4.67 
May 29, 2014  at  Rice Memorial HS   6.0  10  1-7  12  4.86 
   Totals        108.0  138  126  75  78  90  24  15  62-126  12  4.86 

* = Metro League game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
Apr 14, 2014  at  Missisquoi Vall. UHS  8-27  0-0  8-27  3-13  5-14  0-3  1-5  1-7  4-7  8-10 
  Apr 17, 2014    Harwood UHS   3-21  0-0  3-21  1-14  2-7  0-0  1-7  0-5  4-7  0-0 
Apr 19, 2014    Mount Abraham UHS   5-26  0-0  5-26  2-10  3-16  0-0  2-9  1-6  2-7  0-2 
Apr 23, 2014    North Country UHS   8-29  0-0  8-29  5-20  3-9  0-0  2-8  3-14  3-7  1-3  11 
Apr 24, 2014  at  Mount Mansfield UHS   11-29  0-0  11-29  7-19  4-10  1-1  3-9  6-12  6-8  6-7 
  Apr 28, 2014    Champlain Valley UHS  5-25  0-0  5-25  2-7  3-18  0-0  3-10  1-5  2-7  1-1 
Apr 30, 2014    Spaulding HS   3-25  0-0  3-25  1-13  2-12  0-0  0-7  1-10  2-7  1-1 
May 06, 2014    South Burlington HS   7-26  0-0  7-26  3-14  4-12  0-1  1-8  2-10  2-7  1-3 
May 08, 2014  at  St. Johnsbury Acad.   6-26  0-0  6-26  3-15  3-11  0-1  3-9  1-8  3-7  2-2 
May 10, 2014    Champlain Valley UHS  8-27  0-0  8-27  4-13  4-14  2-2  3-9  3-6  1-7  1-2 
May 13, 2014  at  Essex HS   5-27  0-0  5-27  3-13  2-14  0-1  3-11  1-7  2-7  1-2 
May 15, 2014  at  Milton HS   10-32  0-0  10-32  6-16  4-16  1-2  3-9  5-13  4-7  1-2 
May 20, 2014  at  BFA-St. Albans   8-26  0-0  8-26  3-16  5-10  0-0  2-9  2-10  5-7  1-1 
May 27, 2014    Middlebury UHS   12-28  0-0  12-28  6-18  6-10  0-1  5-10  3-11  4-6  1-2 
May 28, 2014    Burlington HS   11-33  9-31  2-2  5-13  6-20  0-1  6-14  5-10  1-8  1-1 
May 29, 2014  at  Rice Memorial HS   4-24  0-0  4-24  2-12  2-12  0-0  1-8  1-5  3-7  0-0 
   Totals        114-431  9-31  105-400  56-226  58-205  4-13  39-142  36-139  48-113  26-39  109 
            .265  .290  .262  .248  .283  .308  .275  .259  .425  .667 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
Apr 14, 2014  at  Missisquoi Vall. UHS  10-11  L   5-23  0-0  5-23  3-16  2-7  2-8  5-6  4.67 
  Apr 17, 2014    Harwood UHS   0-15  L   11-36  0-0  11-36  10-29  1-7  3-14  5-7  10  8.08 
Apr 19, 2014    Mount Abraham UHS   1-5  L   9-28  0-0  9-28  6-16  3-12  2-7  3-7  5.60 
Apr 23, 2014    North Country UHS   3-6  L   8-26  0-0  8-26  6-15  2-11  1-7  3-6  5.65 
Apr 24, 2014  at  Mount Mansfield UHS   10-8  W   8-35  0-0  8-35  5-20  3-15  4-13  4-8  11  4.74 
  Apr 28, 2014    Champlain Valley UHS  2-9  L   9-31  1-4  8-27  4-18  5-13  3-12  3-7  4.78 
Apr 30, 2014    Spaulding HS   2-5  L   6-28  0-0  6-28  4-13  2-15  2-10  2-7  4.67 
May 06, 2014    South Burlington HS   2-4  L   5-27  1-6  4-21  4-14  1-13  4-11  1-7  10  4.45 
May 08, 2014  at  St. Johnsbury Acad.   3-12  L   13-31  0-0  13-31  10-23  3-8  3-8  3-6  4.70 
May 10, 2014    Champlain Valley UHS  4-21  L   19-40  2-4  17-36  15-29  4-11  6-13  4-7  13  5.76 
May 13, 2014  at  Essex HS   4-9  L   8-28  2-4  6-24  4-12  4-16  5-13  1-6  13  5.58 
May 15, 2014  at  Milton HS   10-4  W   8-28  2-5  6-23  5-15  3-13  3-11  2-7  5.27 
May 20, 2014  at  BFA-St. Albans   2-5  L   3-24  0-0  3-24  3-19  0-5  0-6  4-6  5.23 
May 27, 2014    Middlebury UHS   5-3  W   10-30  0-0  10-30  5-22  5-8  4-8  5-7  4.91 
May 28, 2014    Burlington HS   3-2  W   6-28  1-5  5-23  2-14  4-14  2-10  4-8  4.67 
May 29, 2014  at  Rice Memorial HS   1-7  L   10-26  5-11  5-15  6-12  4-14  6-12  1-6  4.86 
   Totals        62-126  -   138-469  14-39  124-430  92-287  46-182  50-163  50-108  115  99  4.86 
                  .294  .359  .288  .321  .253  .307  .463 

 

Individual Game-by-Game

 
#20Jared_Antoniak
#3Brandon_Arel
#22Pascal_Bechade
#5Kyle_Blake
#7Travis_Boutin
#11Connor_Barton
#15Cassidy_Moore
#13Derek_Sanderson
#18Jared_Rylant
#17Pat_McHugh
#42Hunter_McSweeney
#10Nick_Lamphere
#24Quinn_O'Reilly
#9JP_Olson
#30Rob_Chase
#12Cody_Turner