Colchester HS

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Metro League  Pitcher of record  Attend  Time 
Apr 14, 2015    MISSISQUOI VALL. UHS  4-3       4-4-1  3-5-3  7   1-0-0  1-0-0   D. Sanderson (W 1-0)  50  1:30 
  Apr 16, 2015    HARWOOD UHS  10-3       10-9-1  3-4-2  7   2-0-0  1-0-0   R. Chase (W 1-0)  50  1:30 
Apr 17, 2015  at  Mount Abraham UHS  18-1       18-18-3  1-3-6  5   3-0-0  2-0-0   McHugh (W 1-0)  50  1:30 
Apr 23, 2015    MOUNT MANSFIELD UHS  9-3       9-10-1  3-4-6  7   4-0-0  3-0-0   D. Sanderson (W 2-0)  50  1:30 
Apr 25, 2015  at  Vergennes UHS  23-2       23-16-1  2-1-5  7   5-0-0  4-0-0   McHugh (W 2-0)  50  1:30 
Apr 29, 2015  at  Spaulding HS  10-2       10-13-4  2-4-2  7   6-0-0  5-0-0   D. Sanderson (W 3-0)  50  1:30 
May 05, 2015  at  South Burlington HS    3-4  L     3-7-2  4-6-1  7   6-1-0  5-1-0   D. Sanderson (L 3-1)  111  1:46 
May 07, 2015    ST. JOHNSBURY ACAD.  1-0       1-3-1  0-8-1  7   7-1-0  6-1-0   R. Chase (W 2-0)  103  1:41 
May 09, 2015  at  Champlain Valley UHS    3-10  L     3-6-4  10-11-4  7   7-2-0  6-2-0   McHugh (L 2-1)  118  1:22 
May 12, 2015    ESSEX HS  8-2       8-9-1  2-4-5  7   8-2-0  7-2-0   D. Sanderson (W 4-1)  124  1:49 
May 14, 2015    MILTON HS  8-0       8-10-1  0-2-5  7   9-2-0  8-2-0   R. Chase (W 3-0)  102  1:34 
May 18, 2015    NORTH COUNTRY UHS  2-1       2-7-2  1-5-2  7   10-2-0  9-2-0   D. Sanderson (W 5-1)  114  1:30 
May 19, 2015    BFA-ST. ALBANS  10-0       10-13-1  0-3-4  7   11-2-0  10-2-0   R. Chase (W 4-0)  102  2:12 
May 21, 2015  at  Burlington HS  14-7       14-14-2  7-7-7  7   12-2-0  11-2-0   O'Reilly (W 1-0)  122  2:14 
May 26, 2015  at  Middlebury UHS  15-3       15-18-3  3-6-7  7   13-2-0  12-2-0   O'Reilly (W 2-0)  106  1:30 
May 28, 2015    RICE MEMORIAL HS  6-4       6-4-1  4-4-3  7   14-2-0  13-2-0   D. Sanderson (W 6-1)  103  1:53 
Jun 02, 2015    SPAULDING HS  15-2       15-15-5  2-3-5  7   15-2-0  13-2-0   R. Chase (W 5-0)  153  1:30 
Jun 05, 2015    BURLINGTON HS  8-0       8-7-2  0-4-1  7   16-2-0  13-2-0   D. Sanderson (W 7-1)  211  1:44 
Jun 10, 2015  at  Rice Memorial HS    1-8  L     1-2-4  8-7-4  7   16-3-0  13-2-0   D. Sanderson (L 7-2)  383  1:59 

* = Metro League Game
^ = Division I Tournament Game
() extra inning game